The Q11 series mechanical electric shears( MD11 system) of Nanjing BYFO Machinery Co., Ltd. can be widely used in the sheet metal industry, with simple structure, convenient operation, exquisite design, beautiful appearance and low energy consumption.
Mechanical shears Uses resist key structural form and open gear clutch transmission, and more advanced Electric operation (foot switch, manual switch) with low noise operation and easy maintenance.
The machine is made of all-steel welded construction. Uses electric motor drive, blade made by material 6CrW2Si.
1)Technical parameter:
There are many models of mechanical shears, and there are different machine models according to the material, thickness and length of the plate. For example Q11-2*2500, the maximum thickness of the iron plate that can be cut is 2mm and the length is 2500mm. The following table is the parameters of different machine models:
Model | Cutting thickness (mm) | Cutting width (mm) | Cutting angle (。) | No.of strokes (times/min) | Back gauge range (mm) | Power motor (KW) | Dimension (L*W*H) (mm) |
Q11-1*800 | 1 | 800 | 1°30’ | 28 | 350 | 1 | 1100*680*1000 |
Q11-1*1000 | 1 | 1000 | 1°30’ | 28 | 350 | 1.2 | 1300*680*1000 |
Q11-1*1300 | 1 | 1300 | 1°30’ | 28 | 350 | 1.5 | 1600*680*1000 |
Q11-1*1500 | 1 | 1500 | 1°30’ | 28 | 350 | 1.5 | 1800*680*1000 |
Q11-1*2000 | 1 | 2000 | 1°30’ | 28 | 350 | 1.5 | 2300*680*1000 |
Q11-1*2500 | 1 | 2500 | 1°30’ | 28 | 350 | 1.5 | 2600*680*1000 |
Q11-1.5*600 | 1.5 | 600 | 1°30’ | 28 | 350 | 2 | 900*680*1000 |
Q11-1.5*800 | 1.5 | 800 | 1°30’ | 28 | 350 | 2 | 1100*680*1000 |
Q11-1.5*1000 | 1.5 | 1000 | 1°30’ | 28 | 350 | 2 | 1300*680*1000 |
Q11-1.5*1300 | 1.5 | 1300 | 1°30’ | 28 | 350 | 2 | 1600*680*1000 |
Q11-1.5*1500 | 1.5 | 1500 | 1°30’ | 28 | 350 | 2 | 1800*680*1000 |
Q11-1.5*2000 | 1.5 | 2000 | 1°30’ | 28 | 350 | 2 | 2300*680*1000 |
Q11-2*1000 | 2 | 1000 | 1°30’ | 28 | 400 | 3 | 1300*900*1100 |
Q11-2*1300 | 2 | 1300 | 1°30’ | 28 | 400 | 3 | 1600*900*1100 |
Q11-2*1500 | 2 | 1500 | 1°30’ | 28 | 400 | 3 | 1800*900*1100 |
Q11-2*2000 | 2 | 2000 | 1°30’ | 28 | 400 | 3 | 2300*900*1100 |
Q11-2*2500 | 2 | 2500 | 1°30’ | 28 | 400 | 3 | 2600*900*1100 |
Q11-2*3000 | 2 | 3000 | 1°30’ | 28 | 400 | 4 | 3200*1000*1200 |
Q11-2*3500 | 2 | 3500 | 1°30’ | 28 | 400 | 4 | 3700*1000*1200 |
Q11-2*4000 | 2 | 4000 | 1°30’ | 28 | 400 | 4 | 4200*1000*1200 |
Q11-3*800 | 3 | 800 | 2°14’ | 33 | 400 | 4.5 | 1400*1100*1200 |
Q11-3*1000 | 3 | 1000 | 2°14’ | 33 | 400 | 4.5 | 1600*1100*1200 |
Q11-3*1300 | 3 | 1300 | 2°14’ | 33 | 500 | 4.5 | 1900*1100*1200 |
Q11-3*1500 | 3 | 1500 | 2°14’ | 33 | 500 | 4.5 | 2200*1100*1200 |
Q11-3*2000 | 3 | 2000 | 2°14’ | 33 | 500 | 5.5 | 2800*1100*1200 |
Q11-3*2500 | 3 | 2500 | 2°14’ | 33 | 500 | 5.5 | 3300*1100*1200 |
Q11-4*1300 | 4 | 1300 | 2°14’ | 33 | 500 | 5.5 | 1900*1100*1200 |
Q11-4*1600 | 4 | 1600 | 2°14’ | 33 | 500 | 5.5 | 2200*1100*1200 |
Q11-4*2000 | 4 | 2000 | 2°14’ | 33 | 500 | 5.5 | 2800*1100*1200 |
2)Introduction to the components of the machine:
Body part: purchase integral welding, the material used is A5 iron. The thickness of the sheet used in the fuselage will be determined according to the thickness of the cut sheet, which makes the fuselage more stable and the service life is longer.
Eccentric wheel,connecting rod,motor and reducer:
The motor gives power to the machine and drives the eccentric wheel and the connecting rod to rotate, so that the machine does the cutting work.
Cutting blade Part:It is divided into two parts: the upper blade and the lower blade. The material used is 6CrW2Si, which has high wear resistance, small loss, and is not suitable for rust.
Positioning plate and presser foot part: When cutting the plate, fix and position the plate, which can cut the plate more accurately.
Travel switch and wader board part: When the travel switch senses the position of the machine, the machine cuts the plate. After the sheet is cut, it can slide down along the slat to play a certain protective role.
Electrical box and emergency stop button and foot switch and reverse switch :
The button of the emergency stop switch and the reverse switch are convenient for customers to use the machine better.
Backgauge part:When you need to cut sheets of different widths, you can input the width of the sheet to be cut in the MD11 system, and the motor on the back gauge system will drive the connecting rod and the back gauge to move, so that the sheet can be cut more accurately.
Adjust the blade gap:in order to adapt to the cutting of plates of different thickness, you need adjust the blade gap.
When adjusting, let the fastener screws release all, and then adjust the screw screw in front of the bed. Check whether the blade gap should be appropriate afterwards. If it is suitable, cutting can be carried out.
Contact Us
BYFOCNC specializes in the manufacture and design of various HVAC equipment, including spiral duct machine, duct fabrication machine, auto duct line, pittsburgh lock forming machine, etc.
Phone:(0086) 18255536645
Mail: byfo@byfomachine.com
Add:Mingjue industry, Lishui district, Nanjing, Jiangsu, China
Products List
auto duct line|auto duct line machine | TDF flange forming machine | HVAC duct making machine | round duct machine | Pittsburgh lock forming machine | duct fabrication machine | spiral duct forming machine | spiral duct machine | duct machine | Spiral duct machine | duct making machine
2022-2023 Nanjing Byfo Machinery Co., Ltd All Rights Reserved Powered & SEO by www.gooce.cn
Su ICP No.19035248-1